top of page
Featured Property
Want to list your park?
As a featured property, you can add one photo and a short paragraph about how your park stands out, along with a link to your website.
If you are interested in being the monthly featured property, please email DFWTiny@gmail.com for more information.
Thank you for supporting tiny homes in your park. There are limited parking options available, so we appreciate your efforts to accommodate tiny homes.
Location Name | Location's Website | Point of Contact (POC) | POC Phone Number | POC Email | Number of Site on Property | Lease Type (Short/Long) | Price Range | Deposit Amount | Size of Property | Lot Size(s) | Tie Downs Available? | Electric Type Available | Clubhouse? | Laundry Mat | Septic/Sewage | Electric | Water | Trash | Recycle | Pool | Gym | Internet | Garden | Security Cameras | Storage Shed | Bathhouse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American RV Park Corsicana | http://www.americanrvparkcorsicana.com/ | Carrie | 903-872-0233 | info@americanrvparkcorsicana.com | 160 | Both | $320 - $360 | $100 | 20 / 30 / 50 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | Yes | Yes | |||
Aurora Gardens Tiny Home Village | http://lakelavonrv.com/ | Chelsea | 469-269-5111 | cpickmanrv@gmail.com | 30 | Short (Monthly) | $675 | $350 | 4 Acres | 50' x 15' (30'x70') | 30 / 50 / 100 | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | |
Barton Cottages | https://www.bartoncottages.com/ | Mary Ellen Turner | (682) 207-6648 | bartoncottages@gmail.com | 28 | $650 | 3 Acres | 30'x65' | 30 / 50 / 100 | No | No | Yes | Yes | Yes | No | No | No | No | Yes | No | Yes | No | No | |||
Birches Creek Village | http://birchescreektinyhomes.com | Cindy Thompson | 903-284-8200 | cindy@birchescreektinyhomes.com | 25 | Long - Annually | $600 | $600 | 15.5 Acres | 20 / 30 / 50 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No | ||
By The Creek Tiny Home Community | https://www.btctinyhomes.com/ | Danny Brewer | 817-929-8323 | bythecreekcommunity@gmail.com | 26 | 6 Months | $450 - $650 | $0 | 13 Acres | 50' x 70' | 200amps | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | Yes | |
Cedar Ridge MH & RV Park | https://www.cedarridgemhrvpark.com/ | Jennifer Doerr | (800) 590-1899 | cedarridge@communitiesinfo.com | 67 | $550 | $100 | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | No | No | |||||
Cherokee Creek RV Resort | https://cherokee-creek-rv-resort.business.site/website/cherokee-creek-rv-resort/ | Ed Hermsen | 972-489-2346 | edhermsen14114@gmail.com | 90 | $525 | 100'x40' | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |||||
Collin Park Marina | http://collinpark.com | 972-442-3567 | joecastro1@yahoo.com | $400 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||
Cozy Acre Tiny Home Community | http://www.cozyacretiny.com | April Shockey | (817) 729-5445 | 17 | 6 mo & 12 mo Lease | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | |||||||
Crosswinds RV & Tiny Home Community | https://crosswindstiny.com/ | Kelly Ross Bourne | 817-501-4997 | customerservice@crosswindsrv.com | 30 | Both | $450 | $200 | 20 Acres | 35' x 70' | 20 / 30 / 50 /100 | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | Yes | Yes | |
Destiny Dallas RV Resort | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||
Gone Fishing RV Resort | http://www.gonefishingrvresort.com | 903-523-3474 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||
Hidden Valley RV & Tiny Home Park | http://wylietexasmobilehomepark.com/ | Vicki | 972-442-3798 | 90 | $425 - $525 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||||||
LaBohemia Villas | http://www.labohemiavillas.com | Karla Solis Zuniga | 214-695-1220 | labohemiavillas@gmail.com | 5 | Long Term (Annual) | $495 | 20' x 50' | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Lake Dallas Tiny Home Lots | https://sites.google.com/view/tiny-home-lots/home | Erika | 832-530-7642 | wardcanyon@gmail.com | 5 | Short | $670 | $600 | 0.3 acres | 17’ x 40’ | N | 30 amps | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | No |
Lake Dallas Tiny Home Village | http://lakedallastinyhomevillage.com | Terry Lantrip | terrylandtrip@hotmail.com | 13 | Long Term (Annual) | $500 - $550 | $1,000 | 20' x 40' | No | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | ||||
Lake Shore RV Resort | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||
Lavon Luxury RV Villas | http://lakelavonrv.com/ | Chelsea | 469-269-5111 | cpickmanrv@gmail.com | 18 | Short (Monthly) | $625 | $200 | N/A | 45'x15' (55'x30') | 30 / 50 / 100 | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | |
Lavonland RV Resort | https://lavonland.com/ | Chris Karczmarski | 469-887-1008 | lavonland@yahoo.com | $575, $650 & $750 | 25'x60' & 35'x60' | 30 / 50 | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | |||||
Little House on the Prairie | Brandon Wade | 469-235-2552 | Brandon@BrandonWade.com | 35 | $495 | 35' x 50' | No | No | No | Yes | Yes | Yes | No | No | No | No | No | No | No | No | ||||||
Mill Creek Ranch Resort | https://millcreekranchresort.com | glodge@millcreekranchresort.com | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||
Mill Creek Ranch Resort | https://millcreekranchresort.com/ | Karen Laroue | (877) 927-3439 | glodge@millcreekranchresort.com | 100 | 20 / 30 / 50 | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes | No | No | No | No | ||||||
Monarch Springs Ranch | https://www.monarchspringsranch.com/ | Cindy Tempesta | 903 408-3353 | info@monarchspringsranch.com | 12 | $600 & $775 | 20 Acres | 100 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | ||||
My Little Luxury RV Park | http://mylittleluxury.com/ | Daniel Dietrich | 818.207.3604 | dan.bluesafe@gmail.com | 10 | Annual Lease | 70-100'x20-40' | 200 | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | ||||
NamaStay Hideaway | https://www.namastayhideaway.com/ | Molly McNown | 214-315-3815 | Namastayhideaway@outlook.com | 20 | Annual Lease | $550 | 2.5 Acres | 30'x10' | 30 / 50 | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | No | ||
Nob Hill Meadow | https://www.ourlandintexas.com/tiny-home-lot-for-rent-near-lake-tawakoni | Scott Braden | 214-415-1220 | scottbradentx@gmail.com | 2 | Long - annual or semi-annual | $550-950 | 2x Monthly Rent | 2.7 Acres | 50'x100' | N - In progress | No | No | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | No | |
Oak Creek RV Park | http://oakcreekrvpark.com | Main Office in Tusla | 918-832-8824 | oakcreekrvpark@yahoo.com | 124 | Short | $575 - 695 | $40 | 30 / 50 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | |||
Paradise Forest RV Park | http://lakeforkrvparks.com | Jennifer Smith | 903-765-3600 | office@paradiservresorts.com | 66 | Long Term (Annual) | $183 - $225 | 10' x 34' | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Paradise Isle RV Park | http://lakeforkrvparks.com | Jennifer Smith | 903-765-3600 | office@paradiservresorts.com | 84 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||||||
Rusty Star RV Park | Long Term | $395 | No | No | No | Yes | No | Yes | No | No | No | No | No | No | No | No | ||||||||||
Sandy Lake RV Resort | Faye Miller | 972-242-6808 | $659 | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | |||||||||
Shark Tooth RV Ranch | http://sharktoothrvranch.com/ | 940-600-2749 | sharktoothrv.ranch@gmail.com | 57 | Both | $400 | $75 | 5 Acres | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||
Silver Creek RV Resort | Debbie / Robert Sterling | 817-760-9730 | info@scrvresort.com | 30 | Both (Prefer Long Term) | $500 - $600 | $0 | 20 Acres | 16' x 64' | 20 / 30 / 50 | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | ||
Skyline RV Park | http://lakelavonrv.com/ | Chelsea | 469-269-5111 | cpickmanrv@gmail.com | 7 | Short (Monthly) | $710 | $200 | 0.65 Acres | 40'x15' (40'x100') | 20 / 30 / 50 | No | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes | |
Sunset Meadows Tiny Home Community | https://vertexranch.org/tiny-community/?fbclid=IwAR2An22lcay2Q-ogpB65hbDDmc0vQUIR6O17g3DEEC5g2Q11320MCtH2c_M | Jesse Matlock | 469-854-9610 | info@vertexranch.org | 15 | $600 - 700 | 34 Acres | 20'x50' | 30 | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | |||
Texan RV Ranch | No | No | No | No | No | No | No | No | No | No | No | No | No | No | ||||||||||||
The Chapman's Nest | thechapmansnest@gmail.com | 12 | Long Term | $550 | 4.5 Acres | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||||||
The Hideaway | Brian Hartley | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||||||||||
The Pines RV Community | https://www.thepinesrvcommunity.com/ | Jason Heid | 817-876-7635 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |||||||||
The Water’s | https://thewaterstx.com/ | Lynn White | (972) 832- 6362 | Lynn@TheWatersTX.com | 115 | Long | $600 & $775 | $0 | 19 acres | 36'+W x 65'-115' | No | 100 amp | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes |
Tiny Lots on the Prairie | http://www.tinylots.net | Mindy West | 817-691-2617 | 7 | Long Term (Annual) | $500 | $250 | 7.5 Acres | 10' x 30' | x | 20 / 30 / 50 | No | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | No |
bottom of page